Products
Tolerances
(Unit : mm)
Thickness Tolerance
Thickness/Width | 800≤w<1,000 | 1,000≤w<1,250 | 1,250≤w<1,600 | 1,600≤w≤1,800 |
0.30≤t<0.40 | ±0.040 | ±0.040 | - | - |
0.40≤t<0.60 | ±0.050 | ±0.050 | ±0.060 | - |
0.60≤t<0.80 | ±0.060 | ±0.060 | ±0.060 | ±0.070 |
0.80≤t<1.00 | ±0.060 | ±0.070 | ±0.080 | ±0.090 |
1.00≤t<1.25 | ±0.070 | ±0.080 | ±0.090 | ±0.110 |
1.25≤t<1.60 | ±0.090 | ±0.100 | ±0.110 | ±0.130 |
1.60≤t<2.00 | ±0.110 | ±0.120 | ±0.130 | ±0.150 |
2.00≤t≤2.30 | ±0.130 | ±0.140 | ±0.150 | ±0.170 |
Width Tolerance
POSCO Specification, KS, JIS Specifications
(Unit : mm)
Edge Type | Width | Tolerances Using Cold Rolled Steel Sheet |
Mill Edge
|
Under 1,250 | +7,0 |
1,250 and Over | +10,0 | |
Slit Edge
|
Under 1,250 | +3,0 |
1,250 and Over | +4,0 |
Flatness
(Unit : mm)
Classification |
Wave
|
Edge Wave
|
Center Wave
|
|
Width | ||||
Under 1,000 | 2 | 2 | 2 | |
1,000 and over and under 1,250 | 3 | 2 | 2 | |
1,250 and over and under 1,600 | 4 | 3 | 3 | |
1,600 and over | 5 | 4 | 4 |
Notes :
1. Flatness is measured on a flat table as side drawing. Flatness which is applicable to upper side of the steel is the value except thickness of the steel is the value from the maximum value of transformation.