Products
Tolerances
Coating Weight
Caoting Weight | Average value of Double-sided, Triple Spot Method | Average value of Double-sided, Single Spot Method | KS D 3506 | JIS G 3302 | POSCO |
60 | 60 | 51 | (Z06), F06 | (Z06), F06 | K060, S060 |
80 | 80 | 68 | Z08, F08 | Z08, F08 | K080, S080 |
100 | 100 | 85 | Z10, F10 | Z10, F10 | K100, S100 |
120 | 120 | 102 | Z12, F12 | Z12, F12 | K120, S120 |
180 | 180 | 153 | Z18, (F18) | Z18, (F18) | K180 |
200 | 200 | 170 | Z20 | Z20 | K200 |
220 | 220 | 187 | Z22 | Z22 | K220 |
250 | 250 | 213 | Z25 | Z25 | K250 |
275 | 275 | 234 | Z27 | Z27 | K275 |
350 | 350 | 298 | Z35 | Z35 | K350 |
450 | 450 | 383 | Z45 | Z45 | K450 |
550 | 550 | 510 | - | - | - |
Thickness Tolerance
Thickness/Width | 800≤w<1,000 | 1,000≤w<1,250 | 1,250≤w<1,600 | 1,600≤w≤1,800 |
0.35<t<0.40 | ±0.05 | ±0.05 | ±0.06 | - |
0.40≤t<0.60 | ±0.06 | ±0.06 | ±0.07 | ±0.08 |
0.60≤t<0.80 | ±0.07 | ±0.07 | ±0.07 | ±0.08 |
0.80≤t<1.00 | ±0.07 | ±0.08 | ±0.09 | ±0.10 |
1.00≤t<1.25 | ±0.08 | ±0.09 | ±0.1 | ±0.12 |
1.25≤t<1.60 | ±0.1 | ±0.11 | ±0.12 | ±0.14 |
1.60≤t<2.00 | ±0.12 | ±0.13 | ±0.14 | ±0.16 |
2.00≤t≤2.30 | ±0.14 | ±0.15 | ±0.16 | ±0.18 |
Width Tolerance
Edge Type | Width | Tolerances Using Cold Rolled Steel Sheet |
Mill Edge
|
Under 1,250 | +7,0 |
1,250 and Over | +10,0 | |
Slit Edge
|
Under 1,250 | +3,0 |
1,250 and Over | +4,0 |
Oilings
The purpose of providing oil is to act as a lubricant, in order to avoid friction during drawing. The oil type may vary from customer tocustomer,depending upon their end applications, like rust preventive, lubricating, degreaseable, etc.
Mode | Quantity (mg/m²) (BothSides) |
Thin | 200~800 |
Light | 800~1,800 |
General | 1,800~3,000 |
Heavy | 3,000~4,500 |