Products
Specification & Properties
Grade |
Thickness mm (Inch)
|
Density (Kg/dm3)
|
Core Loss Max. (W15/50) |
Magnetic Flux Density Min. T (B50)
|
Lamination Factor, Min (%)
|
||
POSCO | Equivalent to IS Grade | Watt/Kg | Watt/lb | ||||
35PN230 | 35C230 |
0.35 (0.0138)
|
7.60 | 2.30 | 1.04 | 1.62 |
95
|
35PN250 | 35C250 | 7.60 | 2.50 | 1.13 | 1.62 | ||
35PN270 | 35C270 | 7.65 | 2.70 | 1.22 | 1.62 | ||
35PN300 | 35C300 | 7.65 | 3.00 | 1.36 | 1.62 | ||
35PN360 | 35C360 | 7.65 | 3.60 | 1.63 | 1.63 | ||
35PN440 | 7.70 | 4.40 | 1.99 | 1.65 | |||
50PN290 | 50C290 |
0.50 (0.0197)
|
7.60 | 2.90 | 1.32 | 1.62 |
96
|
50PN310 | 50C310 | 7.65 | 3.10 | 1.41 | 1.62 | ||
50PN350 | 50C350 | 7.65 | 3.50 | 1.59 | 1.62 | ||
50PN400 | 50C400 | 7.65 | 4.00 | 1.81 | 1.63 | ||
50PN470 | 50C470 | 7.70 | 4.70 | 2.13 | 1.64 | ||
50PN600 | 50C600 | 7.75 | 6.00 | 2.72 | 1.66 | ||
50PN700 | 50C700 | 7.80 | 7.00 | 3.17 | 1.70 | ||
50PN800 | 50C800 | 7.85 | 8.00 | 3.63 | 1.70 | ||
50PN1000 | 50C1000 | 7.85 | 10.00 | 4.53 | 1.70 | ||
65PN400 | 65C400 |
0.65 (0.0256)
|
7.65 | 4.00 | 1.81 | 1.65 |
97
|
65PN470 | 65C470 | 7.70 | 4.70 | 2.13 | 1.65 | ||
65PN600 | 65C600 | 7.75 | 6.00 | 2.72 | 1.66 | ||
65PN700 | 65C700 | 7.80 | 7.00 | 3.17 | 1.70 | ||
65PN800 | 65C800 | 7.85 | 8.00 | 3.63 | 1.70 | ||
65PN1000 | 65C1000 | 7.85 | 10.00 | 4.53 | 1.70 |
Note : The above test is conducted in accordance to IEC60404-2 / JIS C2550-2000 / IS : 648 : 2006. W15/50 indicates the core loss at magnetic flux density of 1.5T & frequency of 50 Hz .
Typical Mechanical Property and Lamination Factor
Grade |
Thickness mm (Inch)
|
Tensile Strength (N/mm2) | Yeild Strength (N/mm2) | Elongation % |
Hardness (HV1)
|
Lamination Factor (%)
|
||||
POSCO | Equivalent to IS Grade | L | C | L | C | L | C | |||
35PN230 | 35C230 |
0.35 (0.0138)
|
535 | 545 | 393 | 403 | 19 | 20 | 216 |
97.5
|
35PN250 | 35C250 | 522 | 539 | 370 | 385 | 19 | 21 | 214 | ||
35PN270 | 35C270 | 470 | 490 | 350 | 360 | 21 | 23 | 190 | ||
35PN300 | 35C300 | 456 | 469 | 336 | 351 | 21 | 23 | 188 | ||
35PN360 | 35C360 | 450 | 470 | 310 | 330 | 23 | 25 | 170 | ||
35PN440 | 405 | 415 | 273 | 285 | 27 | 29 | 155 | |||
50PN290 | 50C290 |
0.50 (0.0197)
|
510 | 530 | 370 | 386 | 23 | 25 | 195 |
98
|
50PN310 | 50C310 | 483 | 505 | 355 | 361 | 25 | 28 | 189 | ||
50PN350 | 50C350 | 470 | 489 | 344 | 354 | 25 | 28 | 185 | ||
50PN400 | 50C400 | 465 | 482 | 352 | 365 | 27 | 30 | 183 | ||
50PN470 | 50C470 | 420 | 430 | 275 | 285 | 34 | 36 | 155 | ||
50PN600 | 50C600 | 395 | 405 | 268 | 278 | 37 | 39 | 130 | ||
50PN700 | 50C700 | 385 | 395 | 265 | 275 | 38 | 39 | 125 | ||
50PN800 | 50C800 | 375 | 385 | 260 | 270 | 39 | 40 | 118 | ||
50PN1000 | 50C1000 | 370 | 380 | 250 | 260 | 40 | 41 | 113 | ||
65PN400 | 65C400 |
0.65 (0.0256)
|
480 | 485 | 335 | 340 | 29 | 30 | 180 |
98
|
65PN470 | 65C470 | 425 | 435 | 290 | 305 | 34 | 36 | 155 | ||
65PN600 | 65C600 | 390 | 395 | 270 | 280 | 35 | 37 | 130 | ||
65PN700 | 65C700 | 380 | 390 | 265 | 275 | 36 | 38 | 121 | ||
65PN800 | 65C800 | 370 | 385 | 260 | 270 | 38 | 40 | 116 | ||
65PN1000 | 65C1000 | 370 | 380 | 250 | 260 | 41 | 42 | 110 |
Note : 1. L : Specimens taken longitudinal to the rolling direction, C: Specimens taken transverse to the rolling direction.
2. Specification with C-6A coating are used for lamination factor test.